Find the right fit
Size guide
Age guidance and measurements to help you choose confidently.
Use the age guidance together with the measurements on each product page. Children grow at different rates, so height is the most reliable guide.
Age and height
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| Newborn | 0–1 month | Up to 50 cm | 40 cm | 40 cm |
| 0–6m | 0–6 months | 50–68 cm | 44 cm | 43 cm |
| 6–12m | 6–12 months | 68–80 cm | 47 cm | 46 cm |
| 1–2y | 1–2 years | 80–92 cm | 50 cm | 48 cm |
| 3–4y | 3–4 years | 92–104 cm | 54 cm | 51 cm |
| 5–6y | 5–6 years | 104–116 cm | 58 cm | 54 cm |
| 7–8y | 7–8 years | 116–128 cm | 63 cm | 57 cm |
| 9–12y | 9–12 years | 128–152 cm | 70 cm | 61 cm |
How to measure
- Height: stand your child against a wall without shoes and measure from the floor to the top of the head.
- Chest: measure around the fullest part of the chest, under the arms.
- Waist: measure around the natural waistline, keeping the tape comfortably loose.
Between sizes? We recommend the larger size. Not sure? Send us your child’s height on WhatsApp and we will help you choose.